LPL Auction : ලංකා ප්රිමියර් ලීග් වෙන්දේසිය සඳහා ලියාපදිංචි ක්රීඩකයන්ගේ සම්පූර්ණ නම් ලැයිස්තුව පහතින්
| Sl.No | Set No. | Set Cat. | Player Name | Board / Association Represented | Capped/Uncapped |
| 1 | 1 | BA1 | Dhananjaya De Silva | Sri Lanka Cricket | Capped Player |
| 2 | 1 | BA1 | Najibullah Zadran | Afghanistan Cricket Board | Capped Player |
| 3 | 1 | BA1 | Charith Asalanka | Sri Lanka Cricket | Capped Player |
| 4 | 1 | BA1 | Tamim Iqbal Khan | Bangladesh Cricket Board | Capped Player |
| 5 | 1 | BA1 | Pathum Nissanka | Sri Lanka Cricket | Capped Player |
| 6 | 1 | BA1 | Paul Stirling | Cricket Ireland | Capped Player |
| 7 | 1 | BA1 | Chris Lynn | Cricket Australia | Capped Player |
| 8 | 2 | AL1 | Carlos Brathwaite | Cricket West Indies | Capped Player |
| 9 | 2 | AL1 | Seekkuge Prasanna | Sri Lanka Cricket | Capped Player |
| 10 | 2 | AL1 | Dunith Wellalage | Sri Lanka Cricket | Capped Player |
| 11 | 2 | AL1 | Sikandar Raza | Zimbabwe Cricket | Capped Player |
| 12 | 2 | AL1 | Isuru Udana | Sri Lanka Cricket | Capped Player |
| 13 | 2 | AL1 | Imad Wasim | Pakistan Cricket Board | Capped Player |
| 14 | 2 | AL1 | Shoib Malik | Pakistan Cricket Board | Capped Player |
| 15 | 3 | WK1 | Kusal Janith Perera | Sri Lanka Cricket | Capped Player |
| 16 | 3 | WK1 | Niroshan Dickwella | Sri Lanka Cricket | Capped Player |
| 17 | 3 | WK1 | Dinesh Chandimal | Sri Lanka Cricket | Capped Player |
| 18 | 3 | WK1 | Litton Kumer Das | Bangladesh Cricket Board | Capped Player |
| 19 | 3 | WK1 | Mushfiqur Rahim | Bangladesh Cricket Board | Capped Player |
| 20 | 3 | WK1 | Ben Mcdermott | Cricket Australia | Capped Player |
| 21 | 3 | WK1 | Tim Seifert | New Zealand Cricket | Capped Player |
| 22 | 3 | WK1 | Azam Khan | Pakistan Cricket Board | Capped Player |
| 23 | 4 | FA1 | Dushmantha Chameera | Sri Lanka Cricket | Capped Player |
| 24 | 4 | FA1 | Jason Behrendorff | Cricket Australia | Capped Player |
| 25 | 4 | FA1 | Fazalhaq Farooqi | Afghanistan Cricket Board | Capped Player |
| 26 | 4 | FA1 | Mohammad Hasnain | Pakistan Cricket Board | Capped Player |
| 27 | 4 | FA1 | Lahiru Kumara | Sri Lanka Cricket | Capped Player |
| 28 | 4 | FA1 | Andrew Tye | Cricket Australia | Capped Player |
| 29 | 4 | FA1 | Wahab Riaz | Pakistan Cricket Board | Capped Player |
| 30 | 5 | SP1 | Prabath Jayasuriya | Sri Lanka Cricket | Capped Player |
| 31 | 5 | SP1 | Lakshan Sandakan | Sri Lanka Cricket | Capped Player |
| 32 | 5 | SP1 | Mitchell Swepson | Cricket Australia | Capped Player |
| 33 | 5 | SP1 | Akila Dananjaya | Sri Lanka Cricket | Capped Player |
| 34 | 5 | SP1 | Imran Tahir | Cricket South Africa | Capped Player |
| 35 | 5 | SP1 | Zahir Khan | Afghanistan Cricket Board | Capped Player |
| 36 | 5 | SP1 | Ish Sodhi | New Zealand Cricket | Capped Player |
| 37 | 6 | UBA1 | Matthew Paul Breetzke | Cricket South Africa | Uncapped Player |
| 38 | 6 | UBA1 | Lasith Croospulle | Sri Lanka Cricket | Uncapped Player |
| 39 | 6 | UBA1 | Sahan Arachchige | Sri Lanka Cricket | Uncapped Player |
| 40 | 6 | UBA1 | Nipun Dananjaya | Sri Lanka Cricket | Uncapped Player |
| 41 | 6 | UBA1 | Caleb Jewell | Cricket Australia | Uncapped Player |
| 42 | 6 | UBA1 | Kennar Lewis | Cricket West Indies | Uncapped Player |
| 43 | 6 | UBA1 | Alex Ross | Cricket Australia | Uncapped Player |
| 44 | 7 | UAL1 | Tharindu Ratnayake | Sri Lanka Cricket | Uncapped Player |
| 45 | 7 | UAL1 | Movin Subasinghe | Sri Lanka Cricket | Uncapped Player |
| 46 | 7 | UAL1 | Migael Pretorius | Cricket South Africa | Uncapped Player |
| 47 | 7 | UAL1 | Cameron Delport | Cricket South Africa | Uncapped Player |
| 48 | 7 | UAL1 | Nathan Mcandrew | Cricket Australia | Uncapped Player |
| 49 | 7 | UAL1 | Chris Green | Cricket Australia | Uncapped Player |
| 50 | 7 | UAL1 | Hayden Kerr | Cricket Australia | Uncapped Player |
| 51 | 8 | UWK1 | Dunura Abeywickramasinghe | Sri Lanka Cricket | Uncapped Player |
| 52 | 8 | UWK1 | Hiran Jayasundara | Sri Lanka Cricket | Uncapped Player |
| 53 | 8 | UWK1 | Kasun Abeyrathna | Sri Lanka Cricket | Uncapped Player |
| 54 | 8 | UWK1 | Sohan De Livera | Sri Lanka Cricket | Uncapped Player |
| 55 | 8 | UWK1 | Sithara Gimhan | Sri Lanka Cricket | Uncapped Player |
| 56 | 8 | UWK1 | Pathum Kumara | Sri Lanka Cricket | Uncapped Player |
| 57 | 8 | UWK1 | Lahiru Udara | Sri Lanka Cricket | Uncapped Player |
| 58 | 9 | UFA1 | Himesh Ramanayake | Sri Lanka Cricket | Uncapped Player |
| 59 | 9 | UFA1 | Milan Rathnayaka | Sri Lanka Cricket | Uncapped Player |
| 60 | 9 | UFA1 | Shiran Fernando | Sri Lanka Cricket | Uncapped Player |
| 61 | 9 | UFA1 | Amshi De Silva | Sri Lanka Cricket | Uncapped Player |
| 62 | 9 | UFA1 | Udith Madushan | Sri Lanka Cricket | Uncapped Player |
| 63 | 9 | UFA1 | Mark Steketee | Cricket Australia | Uncapped Player |
| 64 | 9 | UFA1 | Matthew Forde | Cricket West Indies | Uncapped Player |
| 65 | 9 | UFA1 | Eshan Malinga | Sri Lanka Cricket | Uncapped Player |
| 66 | 9 | UFA1 | Nandre Burger | Cricket South Africa | Uncapped Player |
| 67 | 10 | USP1 | Vijayakanth Viyaskanth | Sri Lanka Cricket | Uncapped Player |
| 68 | 10 | USP1 | Lakshitha Manasinghe | Sri Lanka Cricket | Uncapped Player |
| 69 | 10 | USP1 | Duvindu Tillakaratne | Sri Lanka Cricket | Uncapped Player |
| 70 | 10 | USP1 | Kavindu Nadeeshan | Sri Lanka Cricket | Uncapped Player |
| 71 | 10 | USP1 | Shashika Dulshan | Sri Lanka Cricket | Uncapped Player |
| 72 | 10 | USP1 | Kaveesha Piyumal | Sri Lanka Cricket | Uncapped Player |
| 73 | 10 | USP1 | Theesan Vithusan | Sri Lanka Cricket | Uncapped Player |
| 74 | 10 | USP1 | Praveen Maneesha | Sri Lanka Cricket | Uncapped Player |
| 75 | 10 | USP1 | Senash Fernando | Sri Lanka Cricket | Uncapped Player |
| 76 | 10 | USP1 | Ashian Daniel | Sri Lanka Cricket | Uncapped Player |
| 77 | 10 | USP1 | Vishva Lahiru | Sri Lanka Cricket | Uncapped Player |
| 78 | 11 | BA2 | Rassie Van Der Dussen | Cricket South Africa | Capped Player |
| 79 | 11 | BA2 | Hazratullah Zazai | Afghanistan Cricket Board | Capped Player |
| 80 | 11 | BA2 | Nuwanidu Fernando | Sri Lanka Cricket | Capped Player |
| 81 | 11 | BA2 | Andre Fletcher | Cricket West Indies | Capped Player |
| 82 | 11 | BA2 | Ashen Bandara | Sri Lanka Cricket | Capped Player |
| 83 | 11 | BA2 | Suresh Raina | Board of Control for Cricket in India | Capped Player |
| 84 | 11 | BA2 | Imam Ul Haq | Pakistan Cricket Board | Capped Player |
| 85 | 11 | BA2 | Evin Lewis | Cricket West Indies | Capped Player |
| 86 | 12 | AL2 | Shehan Jayasuriya | Sri Lanka Cricket | Capped Player |
| 87 | 12 | AL2 | Ashan Priyanjana | Sri Lanka Cricket | Capped Player |
| 88 | 12 | AL2 | Iftikhar Ahmad | Pakistan Cricket Board | Capped Player |
| 89 | 12 | AL2 | Faheem Ashraf | Pakistan Cricket Board | Capped Player |
| 90 | 12 | AL2 | Ramesh Mendis | Sri Lanka Cricket | Capped Player |
| 91 | 12 | AL2 | Mohammad Nabi | Afghanistan Cricket Board | Capped Player |
| 92 | 12 | AL2 | Ben Cutting | Cricket Australia | Capped Player |
| 93 | 12 | AL2 | Karim Janat | Afghanistan Cricket Board | Capped Player |
| 94 | 13 | WK2 | Sadeera Samarawickrama | Sri Lanka Cricket | Capped Player |
| 95 | 13 | WK2 | Cameron Bancroft | Cricket Australia | Capped Player |
| 96 | 13 | WK2 | Johnson Charles | Cricket West Indies | Capped Player |
| 97 | 13 | WK2 | Mohammad Mithun | Bangladesh Cricket Board | Capped Player |
| 98 | 13 | WK2 | Sarfaraz Ahmed | Pakistan Cricket Board | Capped Player |
| 99 | 13 | WK2 | Mohammad Haris | Pakistan Cricket Board | Capped Player |
| 100 | 13 | WK2 | Ryan Rickelton | Cricket South Africa | Capped Player |
| 101 | 13 | WK2 | Minod Bhanuka | Sri Lanka Cricket | Capped Player |
| 102 | 13 | WK2 | Lorcan Tucker | Cricket Ireland | Capped Player |
| 103 | 14 | FA2 | Binura Fernando | Sri Lanka Cricket | Capped Player |
| 104 | 14 | FA2 | Vishwa Fernando | Sri Lanka Cricket | Capped Player |
| 105 | 14 | FA2 | Billy Stanlake | Cricket Australia | Capped Player |
| 106 | 14 | FA2 | Doug Bracewell | New Zealand Cricket | Capped Player |
| 107 | 14 | FA2 | Usman Shinwari | Pakistan Cricket Board | Capped Player |
| 108 | 14 | FA2 | Taskin Ahmed | Bangladesh Cricket Board | Capped Player |
| 109 | 14 | FA2 | Zahoor Khan | Emirates Cricket Board | Capped Player |
| 110 | 15 | SP2 | Sandeep Lamicchane | Nepal Cricket | Capped Player |
| 111 | 15 | SP2 | Lasith Embuldeniya | Sri Lanka Cricket | Capped Player |
| 112 | 15 | SP2 | Jeffrey Vandersay | Sri Lanka Cricket | Capped Player |
| 113 | 15 | SP2 | Hayden Walsh | Cricket West Indies | Capped Player |
| 114 | 15 | SP2 | Nasum Ahmed | Bangladesh Cricket Board | Capped Player |
| 115 | 15 | SP2 | Noor Ahmad | Afghanistan Cricket Board | Capped Player |
| 116 | 15 | SP2 | Qais Ahmad | Afghanistan Cricket Board | Capped Player |
| 117 | 16 | UBA2 | Pasidu Sooriyabandara | Sri Lanka Cricket | Uncapped Player |
| 118 | 16 | UBA2 | Navod Paranavithana | Sri Lanka Cricket | Uncapped Player |
| 119 | 16 | UBA2 | Ahan Wickramasinghe | Sri Lanka Cricket | Uncapped Player |
| 120 | 16 | UBA2 | Pawan Rathnayake | Sri Lanka Cricket | Uncapped Player |
| 121 | 16 | UBA2 | Sangeeth Cooray | Sri Lanka Cricket | Uncapped Player |
| 122 | 16 | UBA2 | Thanuka Dabare | Sri Lanka Cricket | Uncapped Player |
| 123 | 16 | UBA2 | Shevon Daniel | Sri Lanka Cricket | Uncapped Player |
| 124 | 17 | UAL2 | Sachitha Jayathilaka | Sri Lanka Cricket | Uncapped Player |
| 125 | 17 | UAL2 | Chamindu Wijesinghe | Sri Lanka Cricket | Uncapped Player |
| 126 | 17 | UAL2 | Jack Prestwidge | Cricket Australia | Uncapped Player |
| 127 | 17 | UAL2 | Pulina Tharanga | Sri Lanka Cricket | Uncapped Player |
| 128 | 17 | UAL2 | Dilum Sudeera | Sri Lanka Cricket | Uncapped Player |
| 129 | 17 | UAL2 | Corbin Bosch | Cricket South Africa | Uncapped Player |
| 130 | 17 | UAL2 | Eathan Bosch | Cricket South Africa | Uncapped Player |
| 131 | 18 | UWK2 | Leo Kane Fransisco | Sri Lanka Cricket | Uncapped Player |
| 132 | 18 | UWK2 | Dunith Jayathunga | Sri Lanka Cricket | Uncapped Player |
| 133 | 18 | UWK2 | Navindu Nirmal | Sri Lanka Cricket | Uncapped Player |
| 134 | 18 | UWK2 | Anjala Bandara | Sri Lanka Cricket | Uncapped Player |
| 135 | 18 | UWK2 | Avishka Perera | Sri Lanka Cricket | Uncapped Player |
| 136 | 18 | UWK2 | Sahan Kosala | Sri Lanka Cricket | Uncapped Player |
| 137 | 19 | UFA2 | Nimsara Attaragalla | Sri Lanka Cricket | Uncapped Player |
| 138 | 19 | UFA2 | Duvindu Ranatunga | Sri Lanka Cricket | Uncapped Player |
| 139 | 19 | UFA2 | Mohomed Shiraz | Sri Lanka Cricket | Uncapped Player |
| 140 | 19 | UFA2 | Nisala Tharaka | Sri Lanka Cricket | Uncapped Player |
| 141 | 19 | UFA2 | Garuka Sanketh | Sri Lanka Cricket | Uncapped Player |
| 142 | 19 | UFA2 | Nipun Ransika | Sri Lanka Cricket | Uncapped Player |
| 143 | 19 | UFA2 | Kalana Perera | Sri Lanka Cricket | Uncapped Player |
| 144 | 19 | UFA2 | Asanka Manoj | Sri Lanka Cricket | Uncapped Player |
| 145 | 20 | BA3 | Sherfane Rutherford | Cricket West Indies | Capped Player |
| 146 | 20 | BA3 | Dimuth Karunaratne | Sri Lanka Cricket | Capped Player |
| 147 | 20 | BA3 | Janith Liyanage | Sri Lanka Cricket | Capped Player |
| 148 | 20 | BA3 | Oshada Fernando | Sri Lanka Cricket | Capped Player |
| 149 | 20 | BA3 | Ibrahim Zadran | Afghanistan Cricket Board | Capped Player |
| 150 | 20 | BA3 | Haider Ali | Pakistan Cricket Board | Capped Player |
| 151 | 20 | BA3 | Asif Ali | Pakistan Cricket Board | Capped Player |
| 152 | 21 | AL3 | Dhananjaya Lakshan | Sri Lanka Cricket | Capped Player |
| 153 | 21 | AL3 | Mehidy Hasan Miraz | Bangladesh Cricket Board | Capped Player |
| 154 | 21 | AL3 | Mohammad Hafeez | Pakistan Cricket Board | Capped Player |
| 155 | 21 | AL3 | Dushan Hemantha | Sri Lanka Cricket | Capped Player |
| 156 | 21 | AL3 | Kamindu Mendis | Sri Lanka Cricket | Capped Player |
| 157 | 21 | AL3 | Angelo Perera | Sri Lanka Cricket | Capped Player |
| 158 | 22 | WK3 | Anamul Haque Bijoy | Bangladesh Cricket Board | Capped Player |
| 159 | 22 | WK3 | Sandun Weerakkody | Sri Lanka Cricket | Capped Player |
| 160 | 22 | WK3 | Nurul Hasan Sohan | Bangladesh Cricket Board | Capped Player |
| 161 | 22 | WK3 | Nishan Madushka | Sri Lanka Cricket | Capped Player |
| 162 | 22 | WK3 | Kamil Mishara | Sri Lanka Cricket | Capped Player |
| 163 | 22 | WK3 | Umar Akmal | Pakistan Cricket Board | Capped Player |
| 164 | 22 | WK3 | Tom Bruce | New Zealand Cricket | Capped Player |
| 165 | 23 | FA3 | Fareed Ahmad Malik | Afghanistan Cricket Board | Capped Player |
| 166 | 23 | FA3 | Shahnawaz Dahani | Pakistan Cricket Board | Capped Player |
| 167 | 23 | FA3 | Pramod Madushan | Sri Lanka Cricket | Capped Player |
| 168 | 23 | FA3 | Asitha Fernando | Sri Lanka Cricket | Capped Player |
| 169 | 23 | FA3 | Nuwan Pradeep | Sri Lanka Cricket | Capped Player |
| 170 | 23 | FA3 | Rumman Raees | Pakistan Cricket Board | Capped Player |
| 171 | 23 | FA3 | Mark Adair | Cricket Ireland | Capped Player |
| 172 | 24 | SP3 | Chaturanga De Silva | Sri Lanka Cricket | Capped Player |
| 173 | 24 | SP3 | Bjorn Carl Fortuin | Cricket South Africa | Capped Player |
| 174 | 24 | SP3 | Dilruwan Perera | Sri Lanka Cricket | Capped Player |
| 175 | 24 | SP3 | Fawad Ahmed | Cricket Australia | Capped Player |
| 176 | 24 | SP3 | Usman Qadir | Pakistan Cricket Board | Capped Player |
| 177 | 24 | SP3 | Fawad Alam | Pakistan Cricket Board | Capped Player |
| 178 | 24 | SP3 | Yasir Shah | Pakistan Cricket Board | Capped Player |
| 179 | 25 | UBA3 | Lakshan Edirisinghe | Sri Lanka Cricket | Uncapped Player |
| 180 | 25 | UBA3 | Hirun Kapurubandara | Sri Lanka Cricket | Uncapped Player |
| 181 | 25 | UBA3 | Sineth Jayawardana | Sri Lanka Cricket | Uncapped Player |
| 182 | 25 | UBA3 | Dinura Kalupahana | Sri Lanka Cricket | Uncapped Player |
| 183 | 25 | UBA3 | Vishen Halambage | Sri Lanka Cricket | Uncapped Player |
| 184 | 25 | UBA3 | Ron Chandragupta | Sri Lanka Cricket | Uncapped Player |
| 185 | 25 | UBA3 | Sanoj Darshika | Sri Lanka Cricket | Uncapped Player |
| 186 | 26 | UAL3 | Ranitha Liyanarachchi | Sri Lanka Cricket | Uncapped Player |
| 187 | 26 | UAL3 | Isitha Wijesundara | Sri Lanka Cricket | Uncapped Player |
| 188 | 26 | UAL3 | Lahiru Samarakoon | Sri Lanka Cricket | Uncapped Player |
| 189 | 26 | UAL3 | Suminda Lakshan | Sri Lanka Cricket | Uncapped Player |
| 190 | 26 | UAL3 | Nimesh Vimukthi | Sri Lanka Cricket | Uncapped Player |
| 191 | 26 | UAL3 | Kavishka Anjula | Sri Lanka Cricket | Uncapped Player |
| 192 | 26 | UAL3 | Jason Sangha | Cricket Australia | Uncapped Player |
| 193 | 27 | UFA3 | Roshen Chanura Fernando | Sri Lanka Cricket | Uncapped Player |
| 194 | 27 | UFA3 | H.B. Chamod Pushpa Battage | Sri Lanka Cricket | Uncapped Player |
| 195 | 27 | UFA3 | Ruwanpura Dilshan Kanchana | Sri Lanka Cricket | Uncapped Player |
| 196 | 27 | UFA3 | Nipun Kanchana Premarathna | Sri Lanka Cricket | Uncapped Player |
| 197 | 27 | UFA3 | R.P.Naleen Priyadarshana | Sri Lanka Cricket | Uncapped Player |
| 198 | 27 | UFA3 | H. Yasiru Hansaja Rodrigo | Sri Lanka Cricket | Uncapped Player |
| 199 | 27 | UFA3 | Sithum Dissanayaka | Sri Lanka Cricket | Uncapped Player |
| 200 | 27 | UFA3 | Tilanga Udeshana | Sri Lanka Cricket | Uncapped Player |
| 201 | 27 | UFA3 | Mohomed Dilshad | Sri Lanka Cricket | Uncapped Player |
| 202 | 27 | UFA3 | Lasanda Rukmal | Sri Lanka Cricket | Uncapped Player |
| 203 | 27 | UFA3 | Ratnarajah Thenurathan | Sri Lanka Cricket | Uncapped Player |
| 204 | 28 | BA4 | George Munsey | Cricket Scotland | Capped Player |
| 205 | 28 | BA4 | Lendl Simmons | Cricket West Indies | Capped Player |
| 206 | 28 | BA4 | Craig Ervine | Zimbabwe Cricket | Capped Player |
| 207 | 28 | BA4 | Haris Sohail | Pakistan Cricket Board | Capped Player |
| 208 | 28 | BA4 | Harry Tector | Cricket Ireland | Capped Player |
| 209 | 28 | BA4 | Martin Guptill | New Zealand Cricket | Capped Player |
| 210 | 28 | BA4 | Saim Ayub | Pakistan Cricket Board | Capped Player |
| 211 | 29 | AL4 | Afif Hossain Dhrubo | Bangladesh Cricket Board | Capped Player |
| 212 | 29 | AL4 | Nathan Coulter-Nile | Cricket Australia | Capped Player |
| 213 | 29 | AL4 | Azmatullah Omarzai | Afghanistan Cricket Board | Capped Player |
| 214 | 29 | AL4 | Lahiru Madushanka | Sri Lanka Cricket | Capped Player |
| 215 | 29 | AL4 | Dominic Drakes | Cricket West Indies | Capped Player |
| 216 | 29 | AL4 | Fabian Allen | Cricket West Indies | Capped Player |
| 217 | 29 | AL4 | Anwar Ali | Pakistan Cricket Board | Capped Player |
| 218 | 31 | FA4 | Duanne Olivier | Cricket South Africa | Capped Player |
| 219 | 31 | FA4 | Hardus Viljoen | Cricket South Africa | Capped Player |
| 220 | 31 | FA4 | Nuwan Thushara | Sri Lanka Cricket | Capped Player |
| 221 | 31 | FA4 | Kasun Rajitha | Sri Lanka Cricket | Capped Player |
| 222 | 31 | FA4 | Sohail Khan | Pakistan Cricket Board | Capped Player |
| 223 | 31 | FA4 | Junior Dala | Cricket South Africa | Capped Player |
| 224 | 31 | FA4 | Obed Mccoy | Cricket West Indies | Capped Player |
| 225 | 32 | SP4 | Malinda Pushpakumara | Sri Lanka Cricket | Capped Player |
| 226 | 32 | SP4 | Praveen Jayawickrama | Sri Lanka Cricket | Capped Player |
| 227 | 32 | SP4 | Tharindu Kaushal | Sri Lanka Cricket | Capped Player |
| 228 | 32 | SP4 | Md Taijul Islam | Bangladesh Cricket Board | Capped Player |
| 229 | 32 | SP4 | Ashley Nurse | Cricket West Indies | Capped Player |
| 230 | 32 | SP4 | Todd Murphy | Cricket Australia | Capped Player |
| 231 | 33 | UBA4 | Hasitha Amarasinghe | Sri Lanka Cricket | Uncapped Player |
| 232 | 33 | UBA4 | Gayana Weerasinghe | Sri Lanka Cricket | Uncapped Player |
| 233 | 33 | UBA4 | Nipun Karunayake | Sri Lanka Cricket | Uncapped Player |
| 234 | 33 | UBA4 | Vishva Rajapakse | Sri Lanka Cricket | Uncapped Player |
| 235 | 33 | UBA4 | Linal Subasinghe | Sri Lanka Cricket | Uncapped Player |
| 236 | 33 | UBA4 | Vihas Thewmila | Sri Lanka Cricket | Uncapped Player |
| 237 | 33 | UBA4 | Pulindu Perera | Sri Lanka Cricket | Uncapped Player |
| 238 | 34 | UAL4 | Kavidu Pathirathna | Sri Lanka Cricket | Uncapped Player |
| 239 | 34 | UAL4 | Ravindu Fernando | Sri Lanka Cricket | Uncapped Player |
| 240 | 34 | UAL4 | Chalana De Silva | Sri Lanka Cricket | Uncapped Player |
| 241 | 34 | UAL4 | Nipun Malinga | Sri Lanka Cricket | Uncapped Player |
| 242 | 34 | UAL4 | Sonal Dinusha | Sri Lanka Cricket | Uncapped Player |
| 243 | 34 | UAL4 | Wanuja Sahan | Sri Lanka Cricket | Uncapped Player |
| 244 | 34 | UAL4 | Asel Sigera | Sri Lanka Cricket | Uncapped Player |
| 245 | 35 | BA5 | Reeza Raphael Hendricks | Cricket South Africa | Capped Player |
| 246 | 35 | BA5 | Najmul Hossain Shanto | Bangladesh Cricket Board | Capped Player |
| 247 | 35 | BA5 | Chadwick Walton | Cricket West Indies | Capped Player |
| 248 | 35 | BA5 | Gerhard Erasmus | Cricket Namibia | Capped Player |
| 249 | 35 | BA5 | Muhammad Waseem | Emirates Cricket Board | Capped Player |
| 250 | 35 | BA5 | Janneman Malan | Cricket South Africa | Capped Player |
| 251 | 35 | BA5 | Chad Bowes | New Zealand Cricket | Capped Player |
| 252 | 36 | AL5 | Colin De Grandhomme | New Zealand Cricket | Capped Player |
| 253 | 36 | AL5 | Mahmudullah Riyad | Bangladesh Cricket Board | Capped Player |
| 254 | 36 | AL5 | Shak Mahedi Hasan | Bangladesh Cricket Board | Capped Player |
| 255 | 36 | AL5 | Asela Gunarathne | Sri Lanka Cricket | Capped Player |
| 256 | 36 | AL5 | Sean Williams | Zimbabwe Cricket | Capped Player |
| 257 | 36 | AL5 | Darcy Short | Cricket Australia | Capped Player |
| 258 | 36 | AL5 | Ryan Burl | Zimbabwe Cricket | Capped Player |
| 259 | 37 | FA5 | J.R.M.Vikum Sanjaya Banadara | Sri Lanka Cricket | Capped Player |
| 260 | 37 | FA5 | Ebadot Hossain Chowdhury | Bangladesh Cricket Board | Capped Player |
| 261 | 37 | FA5 | Christopher Bobby Mpofu | Zimbabwe Cricket | Capped Player |
| 262 | 37 | FA5 | Dilshan Madushanka | Sri Lanka Cricket | Capped Player |
| 263 | 37 | FA5 | Scott Kuggeleijn | New Zealand Cricket | Capped Player |
| 264 | 37 | FA5 | Muhammad Irfan | Pakistan Cricket Board | Capped Player |
| 265 | 37 | FA5 | Jackson Bird | Cricket Australia | Capped Player |
| 266 | 38 | UBA5 | Dilan Madhushka Jayalath | Sri Lanka Cricket | Uncapped Player |
| 267 | 38 | UBA5 | Kosala Ravindu Silva | Sri Lanka Cricket | Uncapped Player |
| 268 | 38 | UBA5 | Gayan Maneeshan | Sri Lanka Cricket | Uncapped Player |
| 269 | 38 | UBA5 | Krishan Sanjula | Sri Lanka Cricket | Uncapped Player |
| 270 | 38 | UBA5 | Shehan Fernando | Sri Lanka Cricket | Uncapped Player |
| 271 | 38 | UBA5 | Ashan Randika | Sri Lanka Cricket | Uncapped Player |
| 272 | 38 | UBA5 | Kavin Bandara | Sri Lanka Cricket | Uncapped Player |
| 273 | 39 | UAL5 | Ravishan Nethsara De Silva | Sri Lanka Cricket | Uncapped Player |
| 274 | 39 | UAL5 | Adeesha Thilanchana | Sri Lanka Cricket | Uncapped Player |
| 275 | 39 | UAL5 | Malsha Tharupathi | Sri Lanka Cricket | Uncapped Player |
| 276 | 39 | UAL5 | Manula Kularathna | Sri Lanka Cricket | Uncapped Player |
| 277 | 39 | UAL5 | Dushan Vimukthi | Sri Lanka Cricket | Uncapped Player |
| 278 | 39 | UAL5 | Malinda Perera | Sri Lanka Cricket | Uncapped Player |
| 279 | 39 | UAL5 | Qasim Akram | Pakistan Cricket Board | Uncapped Player |
| 280 | 40 | BA6 | Md Sabbir Rahman Roman | Bangladesh Cricket Board | Capped Player |
| 281 | 40 | BA6 | George Dockrell | Ireland | Capped Player |
| 282 | 40 | BA6 | Tawhid Hridoy | Bangladesh Cricket Board | Capped Player |
| 283 | 40 | BA6 | Sharjeel Khan | Pakistan Cricket Board | Capped Player |
| 284 | 40 | BA6 | Sam Heazlett | Cricket Australia | Capped Player |
| 285 | 40 | BA6 | Imrul Kayes | Bangladesh Cricket Board | Capped Player |
| 286 | 40 | BA6 | Tom Cooper | Cricket Australia | Capped Player |
| 287 | 41 | AL6 | Musaddek Hossain Saikat | Bangladesh Cricket Board | Capped Player |
| 288 | 41 | AL6 | Mohammad Saifuddin | Bangladesh Cricket Board | Capped Player |
| 289 | 41 | AL6 | Muhammad Wasim Jr. | Pakistan Cricket Board | Capped Player |
| 290 | 41 | AL6 | Rachin Ravindra | New Zealand Cricket | Capped Player |
| 291 | 41 | AL6 | Michael Rippon | New Zealand Cricket | Capped Player |
| 292 | 41 | AL6 | Mohammad Nawaz | Pakistan Cricket Board | Capped Player |
| 293 | 41 | AL6 | Curtis Campher | Cricket Ireland | Capped Player |
| 294 | 41 | AL6 | Soumya Sarkar | Bangladesh Cricket Board | Capped Player |
| 295 | 41 | AL6 | Aamer Jamal | Pakistan Cricket Board | Capped Player |
| 296 | 41 | AL6 | Brad Evans | Zimbabwe Cricket | Capped Player |
| 297 | 42 | UBA6 | Waduge Lasith Lakshan | Sri Lanka Cricket | Uncapped Player |
| 298 | 42 | UBA6 | Dimuth Sandaruwan | Sri Lanka Cricket | Uncapped Player |
| 299 | 42 | UBA6 | Himasha Shehan Liyanage | Sri Lanka Cricket | Uncapped Player |
| 300 | 42 | UBA6 | Urala Raveen Yasas | Sri Lanka Cricket | Uncapped Player |
| 301 | 42 | UBA6 | Lasith Abeyrathne | Sri Lanka Cricket | Uncapped Player |
| 302 | 42 | UBA6 | Saminda Fernando | Sri Lanka Cricket | Uncapped Player |
| 303 | 42 | UBA6 | Avishka Tharindu | Sri Lanka Cricket | Uncapped Player |
| 304 | 43 | UAL6 | Chamindu Kushan Wickramasinghe | Sri Lanka Cricket | Uncapped Player |
| 305 | 43 | UAL6 | Sakuna Nidarshana Liyanage | Sri Lanka Cricket | Uncapped Player |
| 306 | 43 | UAL6 | Naveen Nirmal Fernando | Sri Lanka Cricket | Uncapped Player |
| 307 | 43 | UAL6 | Theeraka Ranathunga | Sri Lanka Cricket | Uncapped Player |
| 308 | 43 | UAL6 | Manelker De Silva | Sri Lanka Cricket | Uncapped Player |
| 309 | 43 | UAL6 | Anuk Fernando | Sri Lanka Cricket | Uncapped Player |
| 310 | 43 | UAL6 | Aas Silva | Sri Lanka Cricket | Uncapped Player |
| 311 | 44 | BA7 | Yasir Ali Chowdhury | Bangladesh Cricket Board | Capped Player |
| 312 | 44 | BA7 | Abdullah Shafique | Pakistan Cricket Board | Capped Player |
| 313 | 44 | BA7 | Hilton Cartwright | Cricket Australia | Capped Player |
| 314 | 44 | BA7 | Sohaib Maqsood | Pakistan Cricket Board | Capped Player |
